Complete 2009 NBA Mock Draft Rounds 1 and 2
Posted by admin in 2009 NBA Draft, Kentucky Wildcats, tags: 2009 NBA Draft, 2009 nba mock draft, blake griffin, Bradon Jennings, demar derozan, earl clark, gerald henderson, Hashemm Thabeet, james harden, James Johnson, jodi meeks, Jodie Meeks, Johnny Flynn, jordan hill, Kentucky Wildcats, ricky rubio, stephen curryLast Updated: 24 June 2009.
Ok, so I didn’t quite get to updating my 2009 NBA Mock Draft until the day before draft day as I’m typing. We’ve seen who’s going and staying in the draft now. The biggest surprise is the lack of “awe” for Ricky Rubio’s only workout conducted before the draft with the Sacramento Kings. I dropped him all the way down to nr 5 since the Kings don’t seem to thrilled with him, but I wouldn’t be surprised if we see him go even lower! Jodie Meeks chose to remain in the draft along with Memphis’s Shawn Taggart and we have seen a fair bit of movement of players based on how their pre-draft workouts have gone. Tyler Hansbrough and B.J. Mullens have helped their cases since the 2008-09 NCAA regular season wrapped up and Terrence Williams may have worked his way into a 2009 NBA lottery pick! Particularly interesting is that Minnesota has traded to get the nr 5 and 6 picks with many thinking they’ll take the best Point Guard on the board with the first pick and a good shooting or slashing guard with the second. Don’t be surprised to see them take DeRozan and Evans here vice mucking with Rubio if he’s still around.
2009 Mock NBA Draft Round 1
| # | Team | Player | Ht | Wt | Position | School | Class |
|---|---|---|---|---|---|---|---|
| 2009 NBA Mock Draft #1 | LA Clippers | Blake Griffin | 6-10 | 248 | PF | Oklahoma | So. |
| 2009 NBA Mock Draft #2 | Memphis | Hasheem Thabeet | 7-2 | 267 | C | UConn | Jr. |
| 2009 NBA Mock Draft #3 | Oklahoma Cty | James Harden | 6-5 | 218 | SG | Arizona St | So. |
| 2009 NBA Mock Draft #4 | Sacramento | Jordan Hill | 6-10 | 235 | PF | Arizona | So. |
| 2009 NBA Mock Draft #5 | Minnesota | Ricky Rubio | 6-3 | 180 | PG | Spain | Intl. |
| 2009 NBA Mock Draft #6 | Minnesota | DeMar DeRozan | 6-5 | 222 | SG | USC | Fr. |
| 2009 NBA Mock Draft #7 | Golden St. | Tyreke Evans | 6-5 | 221 | PG | Memphis | Fr. |
| 2009 NBA Mock Draft #8 | New York | Stephen Curry | 6-3 | 181 | PG/SG | Davidson | Jr. |
| 2009 NBA Mock Draft #9 | Toronto | Brandon Jennings | 6-1 | 170 | SG | Virtus Roman | Intl |
| 2009 NBA Mock Draft #10 | Milwaukee | Gerald Henderson | 6-5 | 215 | SG/SF | Duke | Jr. |
| 2009 NBA Mock Draft #11 | New Jersey | Jonny Flynn | 6-0 | 196 | PG | Syracuse | Fr. |
| 2009 NBA Mock Draft #12 | Charlotte | Terrence Williams | 6-6 | 213 | SG/SF | Louisville | Sr. |
| 2009 NBA Mock Draft #13 | Indiana | James Johnson | 6-8 | 257 | SF | Wake Forest | So. |
| 2009 NBA Mock Draft #14 | Phoenix | Earl Clark | 6-10 | 226 | SF | Louisville | Jr. |
| 2009 NBA Mock Draft #15 | Detroit | Jrue Holiday | 6-4 | 199 | PG/SG | UCLA | Fr. |
| 2009 NBA Mock Draft #16 | Chicago | Wayne Ellington | 6-5 | 202 | SG | North Carolina | Jr. |
| 2009 NBA Mock Draft #17 | Philadelphia | Ty Lawson | 6-0 | 197 | PG | North Carolina | Jr. |
| 2009 NBA Mock Draft #18 | Minnesota | Eric Maynor | 6-2 | 175 | PG | VCU | Jr. |
| 2009 NBA Mock Draft #19 | Atlanta | BJ Mullens | 7-0 | 258 | C | Ohio State | Fr. |
| 2009 NBA Mock Draft #20 | Utah | Darren Collison | 6-1 | 166 | PG | UCLA | Sr. |
| 2009 NBA Mock Draft #21 | New Orleans | DeJuan Blair | 6-6 | 277 | PF | Pittsburgh | So. |
| 2009 NBA Mock Draft #22 | Dallas | Austin Daye | 6-11 | 211 | SF | Gonzaga | So. |
| 2009 NBA Mock Draft #23 | Sacramento | Tyler Hansbrough | 6-9 | 234 | PF | North Carolina | .Sr. |
| 2009 NBA Mock Draft #24 | Portland | Gani Lawal | 6-9 | 229 | PF | Georgia Tech | So. |
| 2009 NBA Mock Draft #25 | Oklahoma Cty | Chase Budinger | 6-7 | 206 | SG/SF | Arizona | Jr. |
| 2009 NBA Mock Draft #26 | Chicago | Jodie Meeks | 6-4 | 221 | SG | Kentucky | Jr. |
| 2009 NBA Mock Draft #27 | Memphis | Derrick Brown | 6-8 | 225 | SF | Xavier | Jr. |
| 2009 NBA Mock Draft #28 | Minnesota | Omri Casspi | 6-8 | 220 | SF/PF | Israel | Intl. |
| 2009 NBA Mock Draft #29 | LA Lakers | Sam Young | 6-6 | 210 | SF | Pitt | Sr. |
| 2009 NBA Mock Draft #30 | Cleveland | Jeff Teague | 6-2 | 180 | PG | Wake Forest | So. |
2009 NBA Mock Draft Round 2
| # | Team | Player | Ht | Wt | Position | School | Class |
|---|---|---|---|---|---|---|---|
| 2009 NBA Mock Draft #31 | Sacramento | Patrick Mills | 6-0 | 175 | PG | St. Mary's | So. |
| 2009 NBA Mock Draft #32 | Portland | DaJuan Summers | 6-7 | 243 | SF | Georgetown | Fr. |
| 2009 NBA Mock Draft #33 | Washington | Jeff Adrien | 6-6 | 235 | PF | UConn | Sr. |
| 2009 NBA Mock Draft #34 | Denver | Jonas Jerebko | 6-9 | 220 | SF | Sweden | Intl. |
| 2009 NBA Mock Draft #35 | Memphis | Dionte Christmas | 6-5 | 211 | SG | Temple | Sr. |
| 2009 NBA Mock Draft #36 | Detroit | Dante Cunningham | 6-8 | 227 | SF/PF | Villanova | Sr. |
| 2009 NBA Mock Draft #37 | San Antonio | Shawn Taggart | 6-10 | 225 | SF/PF | Memphis | Jr. |
| 2009 NBA Mock Draft #38 | Portland | Jermaine Taylor | 6-5 | 207 | SG | Central Florida | Sr. |
| 2009 NBA Mock Draft #39 | Detroit | Jeff Pendergraph | 6-10 | 240 | PF | Arizona St. | Sr. |
| 2009 NBA Mock Draft #40 | Charlotte | Toney Douglas | 6-2 | 183 | PG/SG | Florida St. | Sr. |
| 2009 NBA Mock Draft #41 | Milwaukee | Rodrigue Beaubois | 6-2 | 182 | PG | France | Intl. |
| 2009 NBA Mock Draft #42 | LA Lakers | Josh Heytvelt | 6-11 | 246 | PF | Gonzaga | Sr. |
| 2009 NBA Mock Draft #43 | Miami | Vladimir Dasic | 6-10 | 218 | SF | Montenegro | Intl. |
| 2009 NBA Mock Draft #44 | Detroit | Robert Dozier | 6-10 | 215 | SF/PF | Memphis | Sr. |
| 2009 NBA Mock Draft #45 | Minnesota | Danny Green | 6-6 | 208 | SF | North Carolina | Sr. |
| 2009 NBA Mock Draft #46 | Cleveland | Jerel McNeal | 6-3 | 190 | SG | Marquette | Sr. |
| 2009 NBA Mock Draft #47 | Minnesota | Leo Lyons | 6-9 | 235 | PF | Missouri | Sr. |
| 2009 NBA Mock Draft #48 | Phoenix | AJ Price | 6-2 | 193 | PG | UConn | Sr. |
| 2009 NBA Mock Draft #49 | Atlanta | Emir Preldzic | 6-8 | 220 | SG/SF | Slovenia | Intl. |
| 2009 NBA Mock Draft #50 | Utah | Tyrese Rice | 6-0 | 190 | PG | Boston College | Sr. |
| 2009 NBA Mock Draft #51 | San Antonio | Nick Calathes | 6-3 | 180 | PG/SG | Florida | So. |
| 2009 NBA Mock Draft #52 | Indiana | Wesley Matthews | 6-5 | 215 | SG | Marquette | Sr. |
| 2009 NBA Mock Draft #53 | San Antonio | Chris Johnson | 6-11 | 205 | PF/C | LSU | Sr. |
| 2009 NBA Mock Draft #54 | Charlotte | Milenko Tepic | 6-7 | 200 | PG/SG | Serbia | Intl. |
| 2009 NBA Mock Draft #55 | Portland | Alade Aminu | 6-10 | 220 | SF/PF | Georgia Tech | Sr. |
| 2009 NBA Mock Draft #56 | Portland | Alex Ruoff | 6-6 | 220 | SG | West Virginia | Sr. |
| 2009 NBA Mock Draft #57 | Phoenix | DeMarre Carroll | 6-8 | 207 | SF/PF | Missouri | Sr. |
| 2009 NBA Mock Draft #58 | Boston | Garret Siler | 6-11 | 305 | C | Augusta St. | Sr. |
| 2009 NBA Mock Draft #59 | LA Lakers | Josh Akognon | 5-11 | 185 | PG | Cal State Ful... | Sr. |
| 2009 NBA Mock Draft #60 | Miami | Jon Brockman | 6-7 | 255 | PF | Washington | Sr. |





Entries (RSS)